- Top Played Games
| F/A-18 Hornet | 65,535 |
| Heli Attack 2 | 12,963 |
| Raiden X | 10,448 |
| BMX Park | 10,390 |
| Ray - Part 2 | 9,104 |
| Miniclip Tetris | 8,616 |
| Flash Mario Bros | 7,510 |
| Defend Your Castle | 6,448 |
| Turbo Spirit | 5,967 |
| Security | 5,661 |
- Top Rated
- Statistics
| Total Games | 2,946 |
| Total Plays | 614,148 |
| Played Today | 197 |
| Users Online | 1 |
- Affiliate Sites
|
| - Search
- Latest Games
- Login
|